High-volume ideation
Explore more concepts, compositions, and motion directions within the same budget.
MiniMax video generation
NewGenerate video with audio from text or boundary frames using MiniMax H3 Max Turbo.
Generate video with audio from text or boundary frames using MiniMax H3 Max Turbo.
Create with MiniMax H3 Max TurboExplore more concepts, compositions, and motion directions within the same budget.
Produce short audiovisual variations across landscape, square, and portrait formats.
Turn approved still imagery into motion with an optional target ending frame.
Use H3 Max Turbo for rapid audiovisual iteration.
Generate directly from a prompt or animate a first frame with an optional ending frame.
Turbo uses half the standard H3 Max output rate at the same duration and resolution.
Start with the subject, then add lighting, style, and anything that must stay the same. Upload a reference whenever you want a more controlled edit.
Find the working direction quickly before deciding whether a reference-led H3 Max render is needed.
Describe one coherent action, camera move, lighting setup, and sound direction.
First and last frames work best when their composition and aspect ratio are compatible.
Continue your workflow with other focused Video tools.
Choose frontier multimodal control, high-fidelity generation, or a faster production variant.
| Feature | MiniMax H3 Max TurboCurrent | ||||||
|---|---|---|---|---|---|---|---|
| Best for | Multimodal cinematic direction | Fast, reference-led production | Maximum-speed iteration | MiniMax's high-fidelity video model for realistic human motion, cinematic effects, and expressive character performance. | A faster, lower-cost Hailuo 2.3 variant for image-to-video iteration and production volume. | MiniMax's efficient video model with text-to-video, image animation, and optional first-to-last-frame control. | A low-cost 512p Hailuo 02 variant for rapid concepts with optional first and last frame guidance. |
| Input | Text, image, video, or audio references | Text, frames, image, video, or audio references | Text or first and last frames | Text to video · Image to video | Image to video | Text to video · Image to video | Text to video · Image to video |
| Resolution | 768P or 2K | 480P, 768P, or 1080P | 480P, 768P, or 1080P | 768p / 1080p | 768p / 1080p | 512p / 768p / 1080p | 512p |
| Frame control | First and last frames | First and last frames | First and last frames | First frame | First frame | First frame / Last frame | First frame / Last frame |
| Speed | Flagship | Faster than real time | Fastest | Standard | Fast | Standard | Fast |
Explore other models, or browse the full catalog.



